New Patient
Registration at Reception Desk : 8:30 ~11:00
*If you don’t have letter of introduction, a fee of 7,700 yen will be charged.
Revisit
Reservation
*Reception desk or using automatic receiption machine 8:30 ~15:00
◎First time and Regular examination
〇First time examination only
△Regular examination only
▲Reserved for special cases
| Clinical Departments | Floor | MON | TUE | WED | THU | FRI | Notes |
| Internal Medicine 1 | Ⅱ | ◎ | △ | ◎ | △ | 1 | |
| Internal Medicine 2 | Ⅱ | ◎ | ◎ | ||||
| Rheumatology and Infectious Diseases | Ⅱ | ◎ | ◎ | ||||
| Internal Medicine 3 | Ⅱ | ◎ | ▲ | △ | ◎ | ||
| Psychiatry | Ⅱ | ◎ | ◎ | ◎ | ◎ | ◎ | 2 |
| Pediatrics | Ⅰ | ◎ | ◎ | ◎ | ◎ | ◎ | 3 |
| Surgery 1 | Ⅱ | ◎ | ◎ | ◎ | |||
| Surgery 2 | Ⅱ | ◎ | ◎ | ◎ | |||
| Orthopaedics | Ⅱ | ◎ | ◎ | ◎ | |||
| Dermatology | Ⅲ | ▲ | ◎ | ◎ | |||
| Urology | Ⅲ | △ | 〇 | ▲ | 〇 | △ | |
| Ophthalmology | Ⅲ | ◎ | △ | ◎ | |||
| Otorhinolaryngology | Ⅲ | ◎ | ◎ | ▲ | 4 | ||
| Obstetrics and Gynecology | Ⅰ | ◎ | ▲ | ◎ | ▲ | ◎ | |
| Radiology | Ⅰ | ◎ | ◎ | ◎ | |||
| Anesthesiology | Ⅲ | ◎ | △ | ◎ | △ | ◎ | |
| Neurosurgery | Ⅰ | ◎ | ◎ | 〇 | |||
| Oral and Maxillofacial Surgery | Ⅲ | ◎ | △ | ◎ | ◎ | △ | 5 |
Notes
- Reservation required – Tuesday, Friday
- Reservation required
- Reservation required for 1st examination
1st examination for circulatory organs only- Tuesday, Thursday - Reservation required for 1st examination
- Letter of introduction or reservation required for 1st examination
| Internal Medicine 1 | Cardiovascular Diseases, Diseases of Kidney,Gastrointestinal Diseases, Hypertension |
| Internal Medicine 2 | Disease of Liver and Gastrointestinal Tract, Infectious Diseases (Pulmonary Diseases), Blood Diseases, Collagen Diseases, Metabolic Diseases |
| Internal Medicine 3 | Neurology, Respiratory Diseases, Endocrinology, Diabetes |
| Surgery 1 | Gastroenterological Surgery, Breast Surgery |
| Surgery 2 | Thoracic and Cardiovascular Surgery, Cardioangiology |
In case of changes in reservations made, please contact the respective departments listed below.
* You can make reservations directly, instead of reception desk.
| Clinical Departments | DAY | TIME | TEL |
|---|---|---|---|
| Internal Medicine 1 | Mon – Fri | 14:00 – 16:00 | 85-9224 |
| Internal Medicine 2 | Mon – Fri | 14:00 – 16:00 | 85-9224 |
| Rheumatology and Infectious Diseases | Mon – Fri | 14:00 – 16:00 | 85-9224 |
| Internal Medicine 3 | Mon – Fri | 9:00 – 14:00 | 85-9244 |
| *Psychiatry | Mon – Fri | 8:30 – 16:30 | 85-9249 |
| *Pediatrics | Mon – Fri | 13:00 – 16:00 | 85-9257 |
| Surgery 1 | Mon, Tue, Thu | 13:00 – 17:00 | 85-9274 |
| Surgery 2 | Mon, Wed, Fri | 13:00 – 17:00 | 85-9290 |
| Orthopaedics | Tue, Wed, Fri | 11:00 – 15:00 | 85-9299 |
| Dermatology | Tue, Wed, Fri | 12:00 – 16:00 | 85-9316(Fax OK) |
| Urology | Mon, Tue, Thu, Fri | 14:00 – 16:30 | 85-9317 |
| Ophthalmology | Tue, Thu | 14:00 – 16:00 | 85-9320 |
| *Otorhinolaryngology | Mon – Fri | 9:00 – 15:00 | 85-9327 |
| Obstetrics and Gynecology | Mon, Wed, Fri | 14:00 – 15:00 | 85-9332 |
| Tue, Thu | 11:00 – 12:00 | ||
| Radiology | Mon, Wed, Fri | 9:00 – 12:00 | 85-9347 |
| Anesthesiology | Mon, Wed, Fri | 14:00 – 16:00 | 85-9355 |
| Neurosurgery | Mon, Wed | 14:00 – 16:00 | 85-9351 |
| Fri | 9:00 – 11:00 | ||
| *Oral and Maxillofacial Surgery | Mon – Fri | 8:30 – 16:30 | 85-9385 |
