Overseas Partner Institutions
Exchange of Researchers
| Country/Region | Received | Sent |
|---|---|---|
| India | 4 | 2 |
| Indonesia | 1 | 2 |
| Korea | 1 | 12 |
| Singapore | 2 | |
| Thailand | 11 | 7 |
| Taiwan | 1 | 4 |
| China | 9 | 16 |
| Nepal | 1 | |
| Bangladesh | 2 | |
| Philippines | 2 | |
| Viet Nam | 5 | |
| Malaysia | 1 | |
| Myanmar | 2 | |
| Mongolia | 1 | |
| Afghanistan | 2 | |
| Turkey | 3 | |
| Palestine | 2 | |
| Australia | 1 | |
| U.S.A. | 2 | 48 |
| Canada | 3 | 1 |
| Uruguay | 2 | |
| Chile | 1 | |
| U.K. | 5 | |
| Austria | 1 | |
| Netherlands | 1 | 1 |
| Sweden | 3 | |
| Spain | 2 | |
| Czech | 4 | |
| Denmark | 3 | |
| Germany | 2 | |
| Hungary | 1 | |
| France | 5 | |
| Belgium | 1 | |
| Portugal | 3 | |
| Total | 40 | 143 |
(April 1, 2011 – March 31, 2012)
Exchange of Students
| Graduate Students | Research Students | Exchange Students | ||||
|---|---|---|---|---|---|---|
| Country | Received | Sent | Received | Sent | Received | Sent |
| China | 3 | |||||
| Bangladesh | 3 | |||||
| India | 2 | |||||
| Egypt | 1 | |||||
| Nepal | 2 | |||||
| Viet Nam | 1 | |||||
| Thailand | 1 | 12 | 12 | |||
| U.S.A | 2 | |||||
| Total | 13 | 0 | 0 | 0 | 12 | 14 |
(April 1, 2011 – March 31 , 2012)